POPULATION
         
S.No. Title Unit Year Details
1 Total Number 2001 24,80,657
2 Men Number 2001 12,59,606
3 Women Number 2001 12,21,051
4 Rural Number 2001 20,00,833
5 Urban Number 2001 04,79,824
         
SEX RATIO
         
S.No. Title Unit Year Details
1 Women Per 1000 Men Number 2001 971
         
LITERACY
         
S.No. Title Unit Year Details
1 Total Percentage 2001 59.77
2 Men Percentage 2001 84.66
3 Women Percentage 2001 44.49
4 Rural Percentage 2002 53.05
5 Urban Percentage 2003 85.48
         
EDUCATION
         
S.No. Title Unit Year Details
1 Total Schools Number 2010 5,317
2 Primary Schools Number 2010 3,162
3 Higher Primary Schools Number 2010 1,449
4 Middle Schools Numbers 2010 515
5 Higher Middle Schools Number 2010 191
         
PHED
         
S.No. Title Unit Year Details
1 Allopathic Hospitals Number 2010 20
2 Primary Schools Number 2010 3,162
3 Higher Primary Schools Number 2010 1,449
4 Middle Schools Numbers 2010 515
5 Higher Middle Schools Number 2010 191
         
BANKS
         
S.No. Title Unit Year Details
1 Commercial Banks Number 2010 195
2 Co-operative Banks Number 2010 27
         
CO-OPERATIVE
         
S.No. Title Unit Year Details
1 Co-operative Units Number 2010 1,020
2 Total Members Number 2010 4,51,756
         
TRANSPORT AND COMMUNICATION
         
S.No. Title Unit Year Details
1 Post Office Number 2010 693
2 Telegraph Office Number 2010 2
3 Public Message Centres Number 2010 217
4 STD/PCO Numbers 2010 1,832
5 Telephone Centres Number 2010 88
6 Telephones In Use Number 2010 64,365
7 WLL Connections Number 2010 23,645
8 GSM Mobile Connections Number 2010 2,25,475
9 Vehicle Registration Number 2010 4,23,876
10 Driving Licence Holder Number 2010 1,67,808
11 Road Length Km 2010 5,957.95
         
POLICE        
         
S.No. Title Unit Year Details
1 Police Station Number 2010 37
2 Police Chowki Number 2010 58
3 Jails With Lockup Number 2010 17
4 Registered Crime Numbers 2010 8,917
         
LOCAL BODIES
         
S.No. Title Unit Year Details
1 Panchayat Units Number 2010 11
2 Gram Panchayats Number 2010 467
3 Nagar Parishad Number 2010 1
4 Nagar Palika Numbers 2010 4
         
TOURISM
         
S.No. Title Unit Year Details
1 Tourist Spots Number 2010 30
2 Total Tourists Number 2010 7,12,312
3 Indian Tourists Number 2010 5,47,102
4 Foreign Tourists Numbers 2010 1,65,210
5 Ordinary Hotels Numbers 2010 252
6 Heritage Hotels Numbers 2010 7
8 Registered Guides Numbers 2010 310
         

Leave a Reply