Statistical Profile of Tonk
| Description | 2011 | 2001 |
| Actual Population | 1,421,326 | 1,211,671 |
| Male | 728,136 | 626,436 |
| Female | 693,190 | 585,235 |
| Population Growth | 17.30% | 34.04% |
| Area Sq. Km | 7,194 | 7,194 |
| Density/km2 | 198 | 168 |
| Proportion to Rajasthan Population | 2.07% | 2.14% |
| Sex Ratio (Per 1000) | 952 | 934 |
| Child Sex Ratio (0-6 Age) | 892 | 927 |
| Average Literacy | 61.58 | 51.97 |
| Male Literacy | 77.12 | 70.52 |
| Female Literacy | 45.45 | 32.15 |
| Total Child Population (0-6 Age) | 204,038 | 223,728 |
| Male Population (0-6 Age) | 107,868 | 116,098 |
| Female Population (0-6 Age) | 96,170 | 107,630 |
| Literates | 749,659 | 513,474 |
| Male Literates | 478,329 | 359,906 |
| Female Literates | 271,330 | 153,568 |
| Child Proportion (0-6 Age) | 14.36% | 18.46% |
| Boys Proportion (0-6 Age) | 14.81% | 18.53% |
| Girls Proportion (0-6 Age) | 13.87% | 18.39% |
| Description | Rural | Urban |
| Population (%) | 77.65% | 22.35% |
| Total Population | 1,103,603 | 317,723 |
| Male Population | 568,045 | 160,091 |
| Female Population | 535,558 | 157,632 |
| Sex Ratio | 943 | 985 |
| Child Sex Ratio (0-6) | 897 | 872 |
| Child Population (0-6) | 161,187 | 42,851 |
| Male Child(0-6) | 84,980 | 22,888 |
| Female Child(0-6) | 76,207 | 19,963 |
| Child Percentage (0-6) | 14.61% | 13.49% |
| Male Child Percentage | 14.96% | 14.30% |
| Female Child Percentage | 14.23% | 12.66% |
| Literates | 546,702 | 202,957 |
| Male Literates | 364,531 | 113,798 |
| Female Literates | 182,171 | 89,159 |
| Average Literacy | 58.01% | 73.84% |
| Male Literacy | 75.46% | 82.94% |
| Female Literacy | 39.66% | 64.76% |
