Population and literates  

District  Total/ Rural/ Urban  Population  Literates 
                 
           
Person  Male*  Female  Person  Male*  Female 
1 3 4 5 6 10 11 12
Rajsamand  Total  1158283 582670 575613 629307 390192 239115
   Rural  973822 487758 486064 495343 313876 181467
   Urban  184461 94912 89549 133964 76316 57648

Populationand literates by residence and sex- Tehsil wise 

District/ Tehsil  Total/ Rural/ Urban  Population  Literates 
                 
           
Person  Male*  Female  Person  Male*  Female 
1 2 3 4 5 9 10 11
Total District Rajsamand  Total  1158283 582670 575613 629307 390192 239115
Rural  973822 487758 486064 495343 313876 181467
Urban  184461 94912 89549 133964 76316 57648
Tehsil Bhim  Total  170874 86212 84662 96298 61316 34982
Rural  159304 80338 78966 88401 56698 31703
Urban  11570 5874 5696 7897 4618 3279
Tehsil Deogarh  Total  110908 55325 55583 57202 35546 21656
Rural  93242 46399 46843 45311 28594 16717
Urban  17666 8926 8740 11891 6952 4939
Tehsil Amet  Total  119119 59936 59183 61326 38065 23261
Rural  95103 47750 47353 44846 28531 16315
Urban  24016 12186 11830 16480 9534 6946
Tehsil Kumbhalgarh  Total  144510 70584 73926 64174 40634 23540
Rural  144510 70584 73926 64174 40634 23540
Urban  0 0 0 0 0 0
Tehsil Rajsamand  Total  235774 120422 115352 142077 85986 56091
Rural  151198 76656 74542 80247 50658 29589
Urban  84576 43766 40810 61830 35328 26502
Tehsil Railmagra  Total  131994 66351 65643 69401 44084 25317
Rural  131994 66351 65643 69401 44084 25317
Urban  0 0 0 0 0 0
Tehsil Nathdwara  Total  245104 123840 121264 138829 84561 54268
Rural  198471 99680 98791 102963 64677 38286
Urban  46633 24160 22473 35866 19884 15982

Percentage decadal growth and percentage of urban population  to total population

District  Total/ Rural/ Urba Population  Percentage decadal growth 2001-2011  percentage of urban population to total population 
 
                 
       
Person  Male*  Female   
1 2 3 4 5 6 10
Rajsamand  Total  11,58,283  5,82,670  575,613 17.89 15.93
Rural  9,73,822  4,87,758  486,064 14.06 – 
Urban  1,84,461  94,912 89,549 43.3

Sex ratio of total population and sex ratio of child population in the age group 0-6 years  

District/ Tehsil  Sex ratio of total population  sex ratio of child population in the age group 0-6 
   Total  Rural  Urban  Total  Rural  Urban 
District Rajsamand  988 997 943 891 893 880
Bhim  982 983 970 890 887 933
Deogarh  1005 1010 979 910 911 908
Amet  987 992 971 883 876 917
Kumbhalgarh  1047 1047 –  900 900 – 
Rajsamand  958 972 932 882 892 860
Railmagra  989 989 –  888 888 – 
Nathdwara  979 991 930 891 895 869

  Literacy Percentage 

District/Tehsil  Literacy rate 
   Total  Rural  Urban 
                             
                 
Person  Male*  Female  Person  Male*  Female  Person  Male*  Female 
1 2 3 4 5 6 7 8 9 10
District  Rajsamand  63.93 79.52 48.44 60.23 76.98 43.77 82.71 92.01 72.95
Bhim  67.6 86.16 49.08 66.75 85.77 47.79 78.97 91.23 66.4
Deogarh  61.44 77.27 45.98 58.3 74.71 42.38 77.33 89.98 64.55
Amet  60.31 75.11 45.6 55.62 71.26 40.19 78.28 89.61 66.71
Kumbhalgarh  53.18 70.01 37.58 53.18 70.01 37.58 –  –  – 
Rajsamand  70.06 83.56 56.15 62.46 78.35 46.35 83.21 92.37 73.49
Railmagra  60.82 77.51 44.24 60.82 77.51 44.24 –  –  – 
Nathdwara  66.26 80.51 51.93 61.18 77.22 45.28 86.99 93.48 80.07

 

Leave a Reply