Tahsil
| TEHSILWISE REPORTING AREA | |||
| S.N. | Tehsil Name | Geographic Area | Forest Area |
| 1 | Hindaun | 63768 | 1842 |
| 2 | Todabhim | 54538 | 2919 |
| 3 | Nadauti | 64636 | 8357 |
| 4 | Sapotra | 140365 | 76202 |
| 5 | Karauli + Mandrail | 181910 | 76499 |
| – | TOTAL | 505217 | 165819 |
Population
| POPULATION (2001) | |||||||
| Topic | Male | Female | Total | S.C. | S.T. | Rural | Urban |
| Population | 648837 | 556794 | 1205631 | 210172 | 213588 | 1033823 | 171808 |
| Literacy | 80.83% | 45.44% | 64.59% | ||||
| Pop.Density | 218 per Sq.Km. | ||||||
| Sex Ratio | 846 Female per 1000 Male | ||||||
Police Setup
| Dy. S.P. Circle ( 4 ) | Karauli | Police Stations | 13 |
| Keladevi | |||
| Hindaun | Police Chowkies | 11 | |
| Todabhim | |||
| Jail with lockup | 2 | ||
Land Use pattern
| LAND USE PATTERN (IN HECT) | |||
|
GEOGRAPHICAL AREA
|
5,05,217 | NET AREA SOWN | 1,52,734 |
| FOREST | 1,71,780 | PERMANENT PASTURE | 30,820 |
| PUT TO NON-AGRICULTURE USE | 72,229 | ||
Source of Irrigation
|
SOURCE OF IRRIGATION:2003-2004 (IN HECT)
|
||
|
SOURCES
|
NET AREA IRRIGATED | 95585 |
| GROSS AREA IRRIGATED | 98033 | |
| CANALS | 7717 | |
| TANKS | 472 | |
| TUBE WELLS | 29320 | |
| WELLS | 60470 | |
| OTHERS | 54 | |
Medical facilities
| MEDICAL FACILITIES | |||
|
District Hospital
|
1 | Unani Dispensaries | 5 |
| Sub T. B. Cenitorium | 1 | Homoeopathic Dispensaries | 2 |
| Sub Distt. Hospital | 01 Hindaun | Ayurvedic Hospital & Dispensaries | 76 |
| Community Health Center | 0 5 | S.S.N . | 6 |
| Primary Health Centers | 2 3 | ||
| Mother & child wel. Centres | 4 | VETENARY FACILITIES | |
| Upper Sub centres / Add post | 14 April 2014 | VET.Hospitals | 25 |
| P.P. Centres | 2 | Sub Centres | 14 |
| Sub Health Centre | 225 | Mobil Unit | 1 |
Education
|
EDUCATION CENTERS
|
|||||
|
Colleges
|
Govt. College (Boys) | 2 | Schools | Primary Schools | 557 |
| Govt. College (Girls) | 1 | R. G. P. | 544 | ||
| B.Ed. | 1 | U.P.S. | 279 | ||
| Other | I.T.I. | 1 | Sec. School | 82 | |
| Diet | 1 | Sr. Sec. School | 42 | ||
Post Office & Banks
| POST AND TELEGRAPHS | |||
|
|
URBAN | RURAL | TOTAL |
| Post Office | 3 | 239 | 247 |
| Telegraph Office | 3 | 4 | 7 |
| P.C.O. | 155 | 197 | 352 |
| S.T.D. | 108 | 17 | 125 |
| Letter box | 13 | 654 | 693 |
|
BANKS
|
|||
|
Commercial Banks
|
35 | Rural Banks | 14 |
| Central Co-operative Banks | 5 | Land development Banks | 5 |
| Average population served per bank | 15724 | ||
