Statistical profile of Jodhpur District

POPULATION CENSUS 2011
District Jodhpur
  Total Rural Urban
Total Population Persons 3685681 2421621 1264060
Males * 1924326 1260206 664120
Females 1761355 1161415 599940
0-6 age group Persons 592959 434608 158351
Males * 313704 230125 83579
Females 279255 204483 74772
Literates Persons 2075029 1187942 887087
Males * 1295900 786122 509778
Females 779129 401820 377309
Tehsil – Phalodi
  Total Rural Urban
Total Population Persons 564557 514649 49908
Males * 296590 270545 26045
Females 267967 244104 23863
0-6 age group Persons 111511 104104 7407
Males * 58993 55068 3925
Females 52518 49036 3482
Literates Persons 267763 236443 31320
Males * 175453 156957 18496
Females 92310 79486 12824
Tehsil – Osian
  Total Rural Urban
Total Population Persons 465003 465003 0
Males * 241923 241923 0
Females 223080 223080 0
0-6 age group Persons 86865 86865 0
Males * 46011 46011 0
Females 40854 40854 0
Literates Persons 221972 221972 0
Males * 147662 147662 0
Females 74310 74310 0
Tehsil – Bhopalgarh
  Total Rural Urban
Total Population Persons 320764 320764 0
Males * 165565 165565 0
Females 155199 155199 0
0-6 age group Persons 48669 48669 0
Males * 26021 26021 0
Females 22648 22648 0
Literates Persons 159052 159052 0
Males * 106523 106523 0
Females 52529 52529 0
Tehsil – Jodhpur
  Total Rural Urban
Total Population Persons 1377611 239796 1137815
Males * 723764 124432 599332
Females 653847 115364 538483
0-6 age group Persons 181063 40360 140703
Males * 95642 21417 74225
Females 85421 18943 66478
Literates Persons 934902 127169 807733
Males * 544936 82797 462139
Females 389966 44372 345594
Tehsil – Shergarh
  Total Rural Urban
Total Population Persons 451990 451990 0
Males * 237141 237141 0
Females 214849 214849 0
0-6 age group Persons 86970 86970 0
Males * 45761 45761 0
Females 41209 41209 0
Literates Persons 216191 216191 0
Males * 146293 146293 0
Females 69898 69898 0
Tehsil – Luni
  Total Rural Urban
Total Population Persons 222104 222104 0
Males * 114646 114646 0
Females 107458 107458 0
0-6 age group Persons 37229 37229 0
Males * 19754 19754 0
Females 17475 17475 0
Literates Persons 119414 119414 0
Males * 75534 75534 0
Females 43880 43880 0
Tehsil – Bilara
  Total Rural Urban
Total Population Persons 283652 207315 76337
Males * 144697 105954 38743
Females 138955 101361 37594
0-6 age group Persons 40652 30411 10241
Males * 21522 16093 5429
Females 19130 14318 4812
Literates Persons 155735 107701 48034
Males * 99499 70356 29143
Females 56236 37345 18891
*: Males includes both Males and Others

PROVISIONAL CENSUS POPULATION 2011

PROVISIONAL CENSUS POPULATION 2011
Sr. No. Item District – Jodhpur State – Rajasthan
2011 2001 Diff. 2011 2001 Diff.
1 Total Population 3685681 2886505 799176 68621012 56507188 12113824
2 Males 1924326 1513890 410436 35620086 29420011 6200075
3 Females 1761355 1372615 388740 33000926 27087177 5913749
4 Percentage Decadal Growth 2001-2011/ 1991-2001 27.69 33.77 -6.08 21.44 28.41 -6.97
5 Sex ratio 915 907 8 926 921 5
6 Child Sex Ratio (0-6 Years) 890 919 -29 883 909 -26
7 Density (persons per sq.km.) 161 126 35 201 165 36
8 Child Population 0-6 Years 592959 557374 35585 10504916 10651002 -146086
9 Literacy   rate  Persons 67.09 56.67 10.42 67.06 60.4 6.66
10 Literacy  rate Males 80.46 72.96 7.5 80.51 75.7 4.81
11 Literacy  rate Females 52.57 38.64 13.93 52.66 43.85 8.81

Basic Statistics

Total Geographical Area 2256405 Hectares
Total Irrigated Area 131752 Hectares
Total UnIrrigated Area 911166 Hectares
Pasture Land 125701 Hectares
Rural Population 1909423
Urban Population 977082
Literacy Rate 57.38%
General Rain Fall 318.7 mm
State Assembly Seats 10 (Jodhpur, Sardarpura, Sursagar, Phalodi, Osian, Bilara, Bhopalgarh, Luni, Shergarh. Lohawat)
Subdivisions 07 (Jodhpur, Pipar City, Phalodi, Osian, Luni, Shergarh, Bhopalgarh)
Tehsils 11 (Jodhpur, Luni, Bilara, Bhopalgarh, Osian, Phalodi, Shergarh,Pipar,Baap,Baori,Balesar)
Uptehsils 02 (Jhanwar, Tinwari)
Panchayat Samiti 10 (Luni, Mandor, Balesar, Shergarh, Osian, Bhopalgarh, Bilara, Phalodi, Bap, Baori)
Gram Panchayat 339
Revenue Villages 1862
Municipal Corporation 01 (Jodhpur)
Municipal Board 03 (Phalodi, Bilara, Pipar city)
Land Records Circles 55
Major Hospitals 8
A Grade Veterinary Hospitals 7
Veterinary Dispensaries 0
Poly Clinic 1
Veterinary Hospitals 84
Veterinary Sub-Center 46
University 3
Colleges 12
Schools 6388
Post Offices 559
Police commissionerate 01 (Urban)
Superintendent of Police 01 (Rural)
Jails & Subjails 3

Leave a Reply