Statistical Profile of District of Bikaner
| Section | Unit | Quantity/Location |
| LOCATION | ||
| Latitude | degree min | 27.11' to 29.03' |
| Longitude | degree min | 71.54' to 74.22' |
| AREA | ||
| Total geographical area | square km | 30247.9 |
| Forest area | square km | 812.62 |
| ADMINISTRATION | ||
| Sub Division | number | 8 |
| Tehsil | number | 8 |
| Sub-Tehsil | number | 1 |
| Development Section | number | 6 |
| Gram Panchayat | number | 219 |
| Villages | number | 874 |
| Aabad Villages | number | 806 |
| Non-Aabad Villages | number | 68 |
| Municipal Corporation | number | 1 |
| Municipality | number | 3 |
| Police Stations | number | 22 |
| Traffic Police Station | number | 1 |
| Police Posts | number | 40 |
| Land Use Pattern | ||
| Total Area | Hectares | 30247.9 |
| Non-Agricultural land | Hectares | 292351 |
| Total sawed area | Hectares | 1465305 |
| Fertile area | Hectares | 86344 |
| Net sawed area | Hectares | 1378961 |
| Forests | Hectares | 81262 |
| Total Irrigated area | Hectares | 228355 |
| Net Irrigated area | Hectares | 144324 |
| Population (census 20011) | ||
| Total population | 2367745 | |
| Men | 1243916 | |
| Women | 1123829 | |
| Literacy (except 0-6 age group) | ||
| Total literate | percent | 65.92 |
| Men | percent | 76.9 |
| women | percent | 53.77 |
| Livestock | ||
| cows | number | 608597 |
| Buffalo | number | 132732 |
| Sheep | number | 928892 |
| Goats | number | 686507 |
| Others | number | 96793 |
| Energy | ||
| Electrified Villages | number | 779 |
| Solar Thermal Plant (Private ms Acme) | number | 1×10 MW (under construction) |
| Lignite Thermal Plant (Private ms NLC) | number | 1×125 MW (running) |
| Lignite Thermal Plant (Private ms NLC) | number | 1×125 MW (under construction) |
| Lignite Thermal Plant (Private VS lignite) | number | 1×135 MW (running) |
| Bio-Gas plant | number | 0 |
| Industries | ||
| Registered Small scale Industries | number | 5270 |
| Employed persons | number | 23574 |
| Dairy | ||
| Milk committees | number | 537 |
| Members | number | 36760 |
| Average Milk collection | lack Kg | 331.43 |
| Banks | ||
| Commercial Banks | number | 112 |
| Rural Banks | number | 35 |
| Central Cooperative Banks | number | 10 |
| Primary Land development banks | number | 3 |
| Education (Primary) | ||
| Primary Schools | number | 1459 |
| Middle Schools | number | 648 |
| Recognised | number | 813 |
| Aied | number | 44 |
| Education (Secondary) | ||
| Secondary Schools | number | 220 |
| Senior Secondary Schools | number | 69 |
| Recognised | number | 339 |
| Aied | number | 12 |
| Higher Education / Others | ||
| Colleges | number | 9 |
| I T I | number | 4 |
| D I E T | number | 1 |
| MEDICAL & HEALTH | ||
| Hospitals on Dist. HQs | number | 2 |
| Dist. TB Eradication Centre | number | 1 |
| Community Health Centers | number | 10 |
| Primary Health Centers | number | 39 |
| Maternity welfare Centers | number | 5 |
| Postmortem Centers | number | 1 |
| Sub Health Centre | number | 383 |
