Statistical-Profile-of-Bhilwara
| BHILWARA | ||
| HDR 1999 | HD Update 2007 | |
| Human Development index (HDI) | 0.517 | 0.633 |
| Rank in Rajasthan:HDI | 25 | 15 |
| POPULATION (CENSUS OF INDIA ) | 2001 | 2011( P) |
| Total population ( Nos. ) | 2013789 | 2410459 |
| Rural Population (%) | 79.4 | 78.71 |
| Urban Population (%) | 20.6 | 21.29 |
| Male Population (%) | 50.98 | 50.8 |
| Female Population (%) | 49.02 | 49.2 |
| % Population of Scheduled Caste | 15.7 | N.A. |
| % Population of Scheduled Tribe | 9 | N.A. |
| Density (per sq.Km) | 192 | 230 |
| % Decadal growth rate Of Population | 26.4 | 19.27 |
| (1991-2001) | ( 2001-2011 ) | |
| EDUCATION ( CENSUS OF INDIA ) | 2001 | 2011( P) |
| Literacy rate all (%) | 50.74 | 62.71 |
| Literacy rate (M) (%) | 67.39 | 77.16 |
| Literacy rate(F) (%) | 33.48 | 47.93 |
| Literacy rate (Rural) (M) (%) | 62.12 | 73.12 |
| Literacy rate (Urban) (M) (%) | 86.14 | 91.2 |
| Literacy rate (Rural) (F) (%) | 26.2 | 41.08 |
| Literacy rate (Urban) (F) (%) | 61.97 | 73.4 |
| ADMINISTRATIVE UNITS ( CENSUS OF INDIA ) | 1991 | 2001 |
| Total Area(Sq.Km) | 10455 | 10455 |
| Total villages ( Nos. ) | 1620 | 1745 |
| 1834(2011)(P) | ||
| Inhabited villages ( Nos. ) | 1565 | 1693 |
| Uninhabited villages ( Nos. ) | 55 | 52 |
| 2001 | 2009-10 | |
| Number of Gram panchayat ( CENSUS OF INDIA )( Panchayat-Raj Department, Rajasthan) | 378 | 383 |
| Number of CD Blocks ( CENSUS OF INDIA)(Panchayat-Raj Department, Rajasthan ) | 11 | 11 |
| 2001 | 2011 ( P ) | |
| Towns ( Statutory + Census ) | 8 | 9 |
| HOUSEHOLD STATUS( CENSUS OF INDIA ) | 1991 | 2001 |
| Households with access to Electricity ( % ) | 32.5 | 57.18 |
| Safe Drinking Water ( % ) | 60.3 | 98.97 |
| Toilet Facilities ( % ) | 12.6 | 19.66 |
| DEMOGRAPHIC & HEALTH INDICATORS ( CENSUS OF INDIA & Annual Health Survey 2010-11 ) | 2001 | 2007-09 |
| Crude Birth Rate (No.of live births Per thousand mid year population ) | 31.3 | 22.4 |
| Infant Mortality rate ( No. of infant deaths per thousand live births ) | 97 | 68 |
| Under Five Mortality Rate( No. of under five deaths per thousand live births ) | 146 | 85 |
| 2002-04 | 2007-08 | |
| Contraceptive Prevalence Rate (Any method) (%) | 41.4 | 59.4 |
| (15-44 years) | (15-49 years) | |
| 31.12.2009 | 31.12.2010 | |
| Population Served Per Medical Institution(Annual Progress Report- DMHS ) | 3964 | 3964 |
| Population Served Per Bed( Annual Progress Report- DMHS ) | 1363 | 1344 |
| WOMEN AND CHILD | 1991 | 2001 |
| Total Fertility Rate | 4.8 | 4 |
| Overall Sex ratio( Females per 1000 males) ( CENSUS OF INDIA ) | 2001 | 2011 ( P ) |
| Total | 962 | 969 |
| Rural | 979 | 981 |
| Urban | 897 | 925 |
| Child sex ratio( 0 to 6 years Females per 1000 males ) | 949 | 916 |
| 1991 | 2001 | |
| OVERALL Sex ratio ( Females per 1000 males) among SC Population | 938 | 966 |
| OVERALL Sex ratio( Females per 1000 males) among ST Population | 917 | 940 |
| Work participation rate ( % ) | ||
| Persons | 46.73 | 46.67 |
| Males | 56.12 | 54.42 |
| Females | 36.78 | 38.61 |
| INFRASTRUCTURE / FACILITIES | 31.12.2009 | 31.12.2010 |
| Area Served by Per Medical Institution( Sq. Km.)(Annual Progress Report-DMHS) | 21 | 21 |
| % of Electrified villages (Annual Progress Report-RVVN ) | 100 | 100 |
| No. of Villages with drinking water facilities (Annual Progress Report- PHED ) | 1693 | 1693 |
| 31.03.2009 | 31.03.2010 | |
| Road (PWD) length in km. ( Annual Progress Report-PWD ) | 4809 | 4832 |
| PER CAPITA NET DISTRICT DOMESTIC PRODUCT | 2008-09 | 2009-10 |
| At current prices ( Rs. ) | 42168 | 46705 |
| At Constant (2004-05 ) Prices ( Rs. ) | 31847 | 33738 |
| LAND USE( AGRICULTURAL STATISTICS OF RAJASTHAN-DES ) | 2000-01 | 2005-06 |
| Average land holding (Hect.)( CENSUS of AGRICULTURE ) | 2.03 | 1.92 |
| 2007-08 | 2008-09 | |
| Cropping intensity | 135.11 | 131.75 |
| % of Forest area to reporting area | 7.15 | 7.13 |
| % of Net Irrigated Area to Net Area Sown | 38.35 | 30.25 |
| % of Gross Irrigated Area to Gross Area Sown | 31.35 | 25.15 |
| EMPLOYMENT ( CENSUS OF INDIA ) | 1991 | 2001 |
| Work participation rate (%) | ||
| All | 46.73 | 46.67 |
| Rural | 50.18 | 50.08 |
| Urban | 32.5 | 33.55 |
| Share of Primary sector (%) | 78.4 | 64 |
| Share of secondary & tertiary sectors (%) | 21.6 | 36.6 |
