Villages in Rawatbhata Tahsil
| S. No | Village Name | Village Code |
|---|---|---|
| 1 | Agra | 100522 |
| 2 | Ajpura | 100526 |
| 3 | Amarpura | 100576 |
| 4 | Amarpura | 100509 |
| 5 | Amba | 100433 |
| 6 | Amlat | 100539 |
| 7 | Anandpura | 100540 |
| 8 | Antaraliya | 100565 |
| 9 | Anwalhera | 100631 |
| 10 | Arena Kalan | 100529 |
| 11 | Arena Khurd | 100542 |
| 12 | Arniya | 100538 |
| 13 | Arniya | 100508 |
| 14 | Arniya | 100615 |
| 15 | Badodiya | 100585 |
| 16 | Baghpura | 100510 |
| 17 | Baheliya | 100558 |
| 18 | Bakhari | 100515 |
| 19 | Bakhtpura | 100457 |
| 20 | Balaganj | 100513 |
| 21 | Balapura | 100438 |
| 22 | Balechhan | 100482 |
| 23 | Balkundi Kalan | 100506 |
| 24 | Balkundi Khurd | 100507 |
| 25 | Bambori Kalan | 100584 |
| 26 | Bambori Khurd | 100591 |
| 27 | Bana Ka Khera | 100578 |
| 28 | Banda | 100614 |
| 29 | Baori Khera | 100634 |
| 30 | Bargaon | 100525 |
| 31 | Barkhera | 100612 |
| 32 | Barodia | 100502 |
| 33 | Baroliya | 100445 |
| 34 | Barwan | 100555 |
| 35 | Bassi | 100489 |
| 36 | Beena-Ka-Khera | 100479 |
| 37 | Beer Kala Khet | 100452 |
| 38 | Bhagwatpura | 100581 |
| 39 | Bhainsrorgarh | 100434 |
| 40 | Bhanda Kuri | 100490 |
| 41 | Bhawanipura | 100455 |
| 42 | Bheempura | 100588 |
| 43 | Bhoonjar Kalan | 100425 |
| 44 | Bhoonjar Khurd | 100430 |
| 45 | Borao | 100414 |
| 46 | Borda | 100470 |
| 47 | Chakbaori | 100617 |
| 48 | Charmi | 100613 |
| 49 | Chenpua | 100548 |
| 50 | Chhatarpura | 100566 |
| 51 | Chittauriya | 100625 |
| 52 | Dabarwas | 100567 |
| 53 | Dareeba | 100514 |
| 54 | Daulpura | 100494 |
| 55 | Deeppura | 100571 |
| 56 | Deopura | 100637 |
| 57 | Deopuriya | 100450 |
| 58 | Dhagadmau Kalan | 100422 |
| 59 | Dhamniya | 100480 |
| 60 | Dhangadmau Khurd | 100464 |
| 61 | Dhardi | 100595 |
| 62 | Dhawad Kalan | 100598 |
| 63 | Dhawad Khurd | 100597 |
| 64 | Dholai | 100608 |
| 65 | Dhuniya | 100531 |
| 66 | Doodi Talai | 100541 |
| 67 | Doongariya | 100632 |
| 68 | Dotara | 100619 |
| 69 | Eklingpura | 100606 |
| 70 | Emti | 100551 |
| 71 | Ganeshpura | 100473 |
| 72 | Ganeshpura | 100543 |
| 73 | Ganga Ka Khera | 100552 |
| 74 | Ghati | 100485 |
| 75 | Gilota | 100601 |
| 76 | Girdiya | 100478 |
| 77 | Gopalpura | 100602 |
| 78 | Gopalpura | 100435 |
| 79 | Gopalpura | 100468 |
| 80 | Gorakiya | 100420 |
| 81 | Govindpura | 100628 |
| 82 | Goyat | 100564 |
| 83 | Gujaron Ki Morvan | 100491 |
| 84 | Gurha Khera | 100511 |
| 85 | Hadon Ki Morvan | 100495 |
| 86 | Hajipur | 100439 |
| 87 | Halsera | 100589 |
| 88 | Hamerganj | 100496 |
| 89 | Haripura | 100483 |
| 90 | Hatholi | 100460 |
| 91 | Jagliya Rundi | 100516 |
| 92 | Jagpura | 100440 |
| 93 | Jai Nagar | 100467 |
| 94 | Jal Khera | 100594 |
| 95 | Jalampura | 100573 |
| 96 | Jalampura | 100476 |
| 97 | Jamboo Kuri | 100484 |
| 98 | Jaora Kalan | 100441 |
| 99 | Jaora Khurd | 100442 |
| 100 | Jaswantpura | 100520 |
| 101 | Jawada | 100498 |
| 102 | Jhalar Baori | 100443 |
| 103 | Jharjhani | 100574 |
| 104 | Jheenkra | 100627 |
| 105 | Jhoojhala | 100557 |
| 106 | Kacholiya | 100447 |
| 107 | Kajodiya | 100477 |
| 108 | Kalyanpura | 100469 |
| 109 | Kalyanpura | 100474 |
| 110 | Kanti | 100620 |
| 111 | Kanwarpura | 100636 |
| 112 | Kanwarpura | 100611 |
| 113 | Karanpura | 100596 |
| 114 | Keharpura | 100616 |
| 115 | Kelu Kheri | 100580 |
| 116 | Kesha Ka Khera | 100559 |
| 117 | Kesharpura | 100412 |
| 118 | Kethoola | 100621 |
| 119 | Kewaron Ka Luhariya | 100493 |
| 120 | Khajupura | 100577 |
| 121 | Khal Gaon | 100463 |
| 122 | Khalgaon | 100432 |
| 123 | Khangarpura | 100503 |
| 124 | Kharama | 100500 |
| 125 | Kharnai | 100512 |
| 126 | Khati Khera | 100599 |
| 127 | Khema Ka Khera | 100415 |
| 128 | Khera Veeran | 100545 |
| 129 | Kherat | 100635 |
| 130 | Kherli | 100569 |
| 131 | Khordiya | 100487 |
| 132 | Khumanganj | 100426 |
| 133 | Kishanpuriya | 100417 |
| 134 | Kishorpura | 100579 |
| 135 | Kolpura | 100527 |
| 136 | Koriya Khal | 100437 |
| 137 | Kotra | 100583 |
| 138 | Kripapur | 100523 |
| 139 | Kua Khera | 100624 |
| 140 | Kundaliya | 100550 |
| 141 | Kushalgarh | 100546 |
| 142 | Ladpur | 100592 |
| 143 | Lasana | 100556 |
| 144 | Latoor | 100623 |
| 145 | Laxmi Khera | 100421 |
| 146 | Laxmipura | 100499 |
| 147 | Lothiyana | 100427 |
| 148 | Luhariya | 100459 |
| 149 | Madaar Chok | 100436 |
| 150 | Mahupura | 100451 |
| 151 | Mal Khera | 100505 |
| 152 | Malgarh | 100519 |
| 153 | Malpura | 100582 |
| 154 | Mandesara | 100462 |
| 155 | Manoli | 100560 |
| 156 | Manpura | 100572 |
| 157 | Manya Kheri | 100600 |
| 158 | Matasara | 100609 |
| 159 | Meghniwas | 100481 |
| 160 | Meghpura | 100633 |
| 161 | Menpur | 100590 |
| 162 | Menpura | 100504 |
| 163 | Mohana | 100605 |
| 164 | Mohanpura | 100593 |
| 165 | Mordi | 100562 |
| 166 | Mortooka | 100453 |
| 167 | Motipura | 100537 |
| 168 | Muwada | 100629 |
| 169 | Nagpura | 100466 |
| 170 | Nahargarh | 100419 |
| 171 | Naiyon Ki Talai | 100575 |
| 172 | Nali | 100544 |
| 173 | Narayanpura | 100533 |
| 174 | Nasera | 100431 |
| 175 | Naya Gaon | 100424 |
| 176 | Nayagaon | 100626 |
| 177 | Neem Ka Khera | 100536 |
| 178 | Neem Ka Khera | 100448 |
| 179 | Neemoda | 100501 |
| 180 | Neemri | 100521 |
| 181 | Ogadiya | 100532 |
| 182 | Padajhar Khurd | 100549 |
| 183 | Paral Banda | 100547 |
| 184 | Parlai Khurd | 100488 |
| 185 | Peepal Kheri | 100630 |
| 186 | Peepalda | 100410 |
| 187 | Peepalda | 100618 |
| 188 | Peerpura | 100429 |
| 189 | Phootpal | 100528 |
| 190 | Pratappura | 100416 |
| 191 | Prempura | 100517 |
| 192 | Raipur | 100568 |
| 193 | Rajpura | 100530 |
| 194 | Ramnagar | 100472 |
| 195 | Rampuriya | 100622 |
| 196 | Ratanpura | 100461 |
| 197 | Ratoli | 100561 |
| 198 | Rawatbhata (M) | 800604 |
| 199 | Rawatpura | 100524 |
| 200 | Ren Khera | 100587 |
| 201 | Rodi | 100610 |
| 202 | Rooppura | 100535 |
| 203 | Rooppura | 100604 |
| 204 | Saneeta | 100449 |
| 205 | Sanga Ki Badi | 100475 |
| 206 | Sangwa | 100486 |
| 207 | Sankhalon Ka Dhundha | 100444 |
| 208 | Sarangpura | 100553 |
| 209 | Semaliya | 100586 |
| 210 | Semliya | 100497 |
| 211 | Shambhoo Nath Ji Ka Khera | 100418 |
| 212 | Shambhoopura | 100471 |
| 213 | Shogarh | 100603 |
| 214 | Shripura | 100428 |
| 215 | Shyampura | 100456 |
| 216 | Sukhpura | 100423 |
| 217 | Suthala | 100458 |
| 218 | Takarda | 100411 |
| 219 | Talar | 100518 |
| 220 | Tamboliya | 100413 |
| 221 | Teendwa | 100446 |
| 222 | Thah Ka Khera | 100563 |
| 223 | Thamlao | 100570 |
| 224 | Todon Ka Khera | 100554 |
| 225 | Tolon Ka Luhariya | 100492 |
| 226 | Udpuria | 100454 |
| 227 | Udpuriya | 100534 |
| 228 | Umarcha | 100465 |
| 229 | Vijaipur | 100607 |
