Villages in Nimbahera Tahsil
| S. No | Village Name | Village Code |
|---|---|---|
| 1 | Aheerpura | 101397 |
| 2 | Ahmadnagar | 101477 |
| 3 | Ahmadpura | 101390 |
| 4 | Ajota | 101505 |
| 5 | Akya | 101441 |
| 6 | Alsigarh | 101363 |
| 7 | Amarpura | 101385 |
| 8 | Ameenpura | 101446 |
| 9 | Anoppura | 101484 |
| 10 | Arniya Joshi | 101377 |
| 11 | Arniya Mali | 101436 |
| 12 | Arnoda | 101383 |
| 13 | Azampura | 101354 |
| 14 | Badoli Madhosingh | 101414 |
| 15 | Bahadurpura | 101422 |
| 16 | Bamaniya | 101424 |
| 17 | Bangera Ghata | 101494 |
| 18 | Bangrera | 101481 |
| 19 | Bansa | 101368 |
| 20 | Baori Khera | 101410 |
| 21 | Barawali | 101486 |
| 22 | Barda | 101437 |
| 23 | Bari | 101467 |
| 24 | Baroli Ghata | 101395 |
| 25 | Barwara | 101462 |
| 26 | Benipuriya | 101510 |
| 27 | Benpuri Kalan | 101459 |
| 28 | Benpuri Khurd | 101458 |
| 29 | Bhagal | 101454 |
| 30 | Bhagwanpura | 101456 |
| 31 | Bhanda Magra | 101449 |
| 32 | Bhat Kotri | 101403 |
| 33 | Bhawaliya | 101371 |
| 34 | Bhawaliya | 101502 |
| 35 | Bhemli | 101418 |
| 36 | Bhoojiya Kheri | 101351 |
| 37 | Bhopali | 101370 |
| 38 | Bhuwaniya Kheri | 101495 |
| 39 | Binota | 101455 |
| 40 | Bor Kheri | 101394 |
| 41 | Bora Kheri | 101415 |
| 42 | Bordi | 101489 |
| 43 | Chand Khera | 101431 |
| 44 | Chandpura | 101480 |
| 45 | Changeri | 101409 |
| 46 | Charliya | 101381 |
| 47 | Charliya Brahmanan | 101440 |
| 48 | Charliya Gadia | 101358 |
| 49 | Cholni | 101515 |
| 50 | Dala @ Kishanpura | 101478 |
| 51 | Deeppura | 101490 |
| 52 | Deopuriya | 101512 |
| 53 | Dhanora | 101365 |
| 54 | Dhareshwar | 101507 |
| 55 | Dheenwa | 101417 |
| 56 | Dhoriya | 101411 |
| 57 | Eklingpura | 101483 |
| 58 | Gadola | 101438 |
| 59 | Ganeshpura | 101382 |
| 60 | Garhwara | 101488 |
| 61 | Ghatatop | 101491 |
| 62 | Ghatera | 101470 |
| 63 | Gothra | 101391 |
| 64 | Guda Khera | 101463 |
| 65 | Gujar Kheri | 101493 |
| 66 | Gunda Rel | 101517 |
| 67 | Hasanpura | 101343 |
| 68 | Heeraji Ka Khera | 101506 |
| 69 | Indra Nagar | 101452 |
| 70 | Jaliya | 101439 |
| 71 | Jamal Khera | 101448 |
| 72 | Jawada | 101413 |
| 73 | Jharsadri | 101407 |
| 74 | Kachariya Kheri | 101412 |
| 75 | Kadmali | 101471 |
| 76 | Kalandar Garh | 101425 |
| 77 | Kalyanpura | 101434 |
| 78 | Kamlahera | 101479 |
| 79 | Kanera | 101498 |
| 80 | Kanpura | 101457 |
| 81 | Kanpura | 101389 |
| 82 | Kanthariya | 101406 |
| 83 | Karoonda | 101359 |
| 84 | Karthana | 101396 |
| 85 | Keli | 101482 |
| 86 | Khanra | 101445 |
| 87 | Khara | 101386 |
| 88 | Khera Jadeed | 101444 |
| 89 | Kherabad | 101443 |
| 90 | Kishanpura | 101464 |
| 91 | Kochwa | 101485 |
| 92 | Kotri Kalan | 101475 |
| 93 | Kotri Khurd | 101474 |
| 94 | Kriparam Kheri | 101378 |
| 95 | Kuri Khera | 101388 |
| 96 | Lasrawan | 101405 |
| 97 | Laxmipura | 101504 |
| 98 | Laxmipura | 101398 |
| 99 | Loonkhanda | 101496 |
| 100 | Madhya Kheri | 101393 |
| 101 | Mahmood Ganj | 101356 |
| 102 | Mailana | 101514 |
| 103 | Makan Pura | 101465 |
| 104 | Malakpura | 101469 |
| 105 | Maliya Kheri | 101366 |
| 106 | Manda Gulfaroshan | 101430 |
| 107 | Mandawali | 101408 |
| 108 | Mandla Charan | 101450 |
| 109 | Mangrol | 101372 |
| 110 | Manohar Kheri | 101492 |
| 111 | Mardpura | 101503 |
| 112 | Marjeevi | 101472 |
| 113 | Mewasa | 101380 |
| 114 | Mindana | 101453 |
| 115 | Mohammadpura | 101349 |
| 116 | Motha | 101376 |
| 117 | Murliya | 101369 |
| 118 | Nardiya | 101423 |
| 119 | Narsa Kheri | 101468 |
| 120 | Narsingh Garh | 101466 |
| 121 | Nawabpura | 101348 |
| 122 | Nazeerpura | 101344 |
| 123 | Nimbahera (M) | 800607 |
| 124 | Nimboda | 101516 |
| 125 | Palri | 101364 |
| 126 | Pangarh | 101487 |
| 127 | Patiyar | 101499 |
| 128 | Payari | 101361 |
| 129 | Peelkheri | 101497 |
| 130 | Peepaliya Kalan | 101433 |
| 131 | Peepliya Gadiya | 101367 |
| 132 | Peer Khera | 101400 |
| 133 | Pemandiya Khera | 101379 |
| 134 | Phachar Aheeran | 101399 |
| 135 | Phachar Solanki | 101345 |
| 136 | Phalwa | 101404 |
| 137 | Phootwal | 101384 |
| 138 | Pratappura | 101500 |
| 139 | Ramgarh | 101375 |
| 140 | Rampura | 101353 |
| 141 | Ranchhor Pura | 101420 |
| 142 | Rani Khera | 101427 |
| 143 | Rasoolpur | 101401 |
| 144 | Rathanjana | 101392 |
| 145 | Rawaliya | 101357 |
| 146 | Rawaliya | 101509 |
| 147 | Sagwariya | 101447 |
| 148 | Sajanpur | 101461 |
| 149 | Sakariya | 101416 |
| 150 | Sand | 101362 |
| 151 | Sangariya | 101402 |
| 152 | Sankhlon Ka Khera | 101373 |
| 153 | Sanpaliya | 101428 |
| 154 | Sanpaliya Kheri | 101429 |
| 155 | Sarlai | 101473 |
| 156 | Sarsi | 101513 |
| 157 | Sarthal | 101347 |
| 158 | Satkhanda | 101355 |
| 159 | Segwa | 101435 |
| 160 | Semaliya | 101501 |
| 161 | Semaliya | 101442 |
| 162 | Shahbad | 101374 |
| 163 | Shergarh | 101360 |
| 164 | Shobhawali | 101476 |
| 165 | Shrinagar | 101508 |
| 166 | Shripura | 101511 |
| 167 | Sigri | 101432 |
| 168 | Solatpura | 101426 |
| 169 | Tai | 101350 |
| 170 | Tatarmala | 101451 |
| 171 | Teela Khera | 101352 |
| 172 | Tumba | 101387 |
| 173 | Uncha | 101419 |
| 174 | Unkhaliya | 101346 |
| 175 | Veeriya Kheri | 101421 |
| 176 | Vijaypura | 101460 |
